Summer - 1 bedrooms available in a 4 beds 2 baths Apartment. Walking distance w/utilities included
$900 /Bedroom
1 Bed
1 Month LeaseFurnished 3 BR Apt | 2 Blocks to Seton Hall U | Free Internet + Laundry Included|
$2,700
3 Beds
12 Month Lease29 Upper Mountain Ave, Montclair, NJ 07042
29 Upper Mountain Ave, Montclair, NJ 07042
Url: http://www.setonhalloffcampus.com/housing/property/29-upper-mountain-ave-montclair-nj/tybhgvc
Phone Number: (914) 536-7297

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| 147 Valley Rd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 127 Valley Rd | Walk: 8 min | Distance: 0.4 mi |
| 30 & 12 Verona Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Walnut Street | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Watchung Avenue | Walk: 25 min | Distance: 1.3 mi |
| Bay Street | Walk: 29 min | Distance: 1.5 mi |
| Upper Montclair | Walk: 32 min | Distance: 1.7 mi |
| Glen Ridge | Walk: 39 min | Distance: 2.0 mi |
| Grove Street | Walk: 73 min | Distance: 3.8 mi |
| Silver Lake | Drive: 9 min | Distance: 4.2 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.4 mi |
| Davenport Avenue | Drive: 9 min | Distance: 4.5 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.7 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.3 mi |
| Bloomfield College | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Caldwell College | Walk: 56 min | Distance: 2.9 mi |
| Montclair State University | Walk: 66 min | Distance: 3.4 mi |
| Berkeley College | Drive: 15 min | Distance: 6.8 mi |
| Van Vleck House & Gardens | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 42 min | Distance: 2.2 mi |
| Edison National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.4 mi |
| Turtle Back Zoo | Drive: 13 min | Distance: 5.8 mi |
$900 /Bedroom
1 Bed
1 Month Lease$2,700
3 Beds
12 Month Lease